












| Quantity | Dimensional Entity |
Parallel Transformation |
Transverse Transformation |
|---|---|---|---|
| Force | F | 1 | Bv |
| Length | L | 1/Bv | 1 |
| Time | T | Bv | Bv |

| Quantity | Symbol | Dimensional Content |
|---|---|---|
| Force, F | F | F |
| Length, L | L | L |
| Time, T | T | T |
| Energy | E | F*L |
| Planck's Constant | H | F*L*T |
| Velocity | V | L/T |
| Acceleration | A | L/T2 |
| Incremental Mass | Mi | F*T2/L |
| Momentum | U | F*T |
| Angular Momentum | J | F*L*T |
| Gravitational Constant | G | L4/(F*T4) |
| Ergo-gravitational Constant | D | 1/F |
| Temperature | & | F*L |
| Charge | Q | L |
| Dielectric Constant of Space | e' | 1/F |
| Permeability of Space | u' | F*T2/L2 |



| Quantity | Parallel Velocity |
Transverse Velocity |
Gravity Relativity |
General Relativity |
|---|---|---|---|---|
| Force F | 1 | Bv | 1 | 1 |
| Length L | 1/Bv | 1 | 1/Bg | 1 |
| Time T | Bv | Bv | Bg | Bge |
| Space S | 1 | 1 | 1 | Bge |
| Stiffness K' | Bv | Bv | Bg | 1 |
| Quantity | Symbol | Parallel Velocity |
Transverse Velocity |
Gravity Relativity |
|---|---|---|---|---|
| Force | F | 1 | Bv | 1 |
| Length | L | 1/Bv | 1 | 1/Bg |
| Time | T | Bv | Bv | Bg |
| Energy | E | 1/Bv | Bv | 1/Bg |
| Planck's Constant | H | 1 | Bv2 | 1 |
| Velocity | V | 1/Bv2 | 1/Bv | 1/Bg2 |
| Acceleration | A | 1/Bv3 | 1/Bv2 | 1/Bg3 |
| Incremental Mass | Mi | Bv3 | Bv3 | Bg3 |
| Momentum | U | Bv | Bv2 | Bg3 |
| Angular Momentum | J | 1 | Bv2 | 1 |
| Gravitational Constant | G | 1/Bv8 | 1/Bv5 | 1/Bg8 |
| Ergo-gravitational Constant | D | 1 | 1/Bv | 1 |
| Temperature | & | 1/Bv | Bv | 1/Bg |
| Charge | Q | 1/Bv | Bv | 1/Bg |
| Dielectric Constant of Space | e' | 1 | 1/Bv | 1 |
| Permeability of Space | u' | Bv4 | 1/Bv3 | Bg4 |
| Stiffness | k' | Bv | Bv | Bg |




































